All these laptops have some common things
Hello everyone, nowadays it is the age of the internet and a laptop is related to its career for students, and if you are also planning a laptop, whatever you are student, office user, normal user, or pro and your budget is 50000 Huh. There is no doubt about it, normally most of the people have a budget of 50000 and they want to get a perfect laptop in this budget, then just gear up, today I have brought a list of the best laptops for you, which you will get in the budget of 50000. And I have done a lot of research on this list so that you people get a perfect laptop.
CPU – AMD Ryzen 5 5500U CPU is available in all laptops and you must be aware of this CPU, it is a boon for budget people, it has 6Core,12 threads and base clock speed of 2.3 GHz and 4 GHz Turbo clock speed, Level 3 cache memory of 8MB. You can also do multitasking, video editing, graphics design, AutoCAD, Photoshop, coding, programming and casual gaming on this CPU.
GPU – These laptops will not have a dedicated graphics card. It has an integrated AMD Radeon GPU, in which you get 7 GPU cores and they are clocked at the frequency of 1800 MHz
RAM – In all laptops you will get min 8gb DDR4 3200 MHz ram, and can upgrade RAM of almost all laptops.
Storage – In these laptops you will get SSD and in today’s era, you should buy a laptop with SSD.
Display – All these laptops have FHD displays.
OS & Software – In all laptops you will get windows 10 / windows 11 with MSO 2019 / 2021 free.
1. Hp 14s-fq1092au
PROCESSOR | AMD Ryzen™ 5 5500U Processor (6 Cores / 12 Threads, 2.10 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Graphics Model | AMD Radeon™ Graphics Graphics Core Count 7, 1800MHZ |
RAM | 8 GB DDR4-3200 MHz RAM (1 x 8 GB), 16GB MAX upgradable |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
DISPLAY | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Battery Type | 3-cell, 41 Wh Li-ion |
Power Supply Type | 65 W Smart AC power adapter |
Keyboard | Full-size, backlit, natural silver keyboard |
Fingerprint Reader | No |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo MU-MIMO supported Miracast compatible |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Pointing Device | HP Image pad with multi-touch gesture support Precision Touchpad Support |
Audio Features | Dual speakers |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 HDMI 1.4b 1 AC smart pin 1 headphone/microphone combo 1 multi-format SD media card reader |
Weight | Starting at 1.47 kg |
Product Color | Natural silver |
Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts and labor. On-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Operating System | Windows 11 Home |
Software Preload | Office Home and Student 2021 |
2. Lenovo Ideapad 3
PROCESSOR | AMD Ryzen™ 5 5500U Processor (6 Cores / 12 Threads, 2.10 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Graphics Model | AMD Radeon™ Graphics Graphics Core Count 7, 1800MHZ |
RAM | 4 GB Soldered DDR4 3200MHz + 4 GB SO-DIMM DDR4 3200MHz MAX RAM 12GB upgradable |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
DISPLAY | (15.6) FHD (1920 x 1080), TN, Anti-Glare, Non-Touch, 250 Nits |
Battery Type | 3-cell, 45 Wh Li-ion |
Power Supply Type | 65W Round Tip |
Keyboard | Full-size, backlit |
Fingerprint Reader | No |
Wireless | WiFi 5 11AC (2×2) & Bluetooth® 5.0 MU-MIMO supported Miracast compatible |
Webcam | 720p HD with PrivacyShutter |
Pointing Device | ClickPad |
Audio Features | Stereo, Dolby® Audio™ |
Ports | 1xUSB 2.0, 1xUSB 3.2 Gen 1, 1xUSB-C 3.2 Gen 1, HDMI 1.4b, 1xCard reader, Headphone / microphone combo jack (3.5mm) |
Weight | Starting at 1.6 Kgs |
Product Color | Arctic Grey |
Warranty | 2 Years Onsite |
Operating System | Windows 11 Home |
Software Preload | Office Home and Student 2021 |
3. Dell Vostro 5415
PROCESSOR | AMD Ryzen™ 5 5500U Processor (6 Cores / 12 Threads, 2.10 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Graphics Model | AMD Radeon™ Graphics Graphics Core Count 7, 1800MHZ |
RAM | 8 GB, 1 x 8 GB, DDR4, 3200 MHz MAX RAM 32GB upgradable |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
DISPLAY | 14″, FHD 1920×1080, 60Hz, Non-Touch, AG, Wide Viewing Angle, LED-Backlit, Narrow Border |
Battery Type | 4 Cell, 54 Wh, integrated |
Power Supply Type | 65-Watt AC Adapter |
Keyboard | Full-size, backlit |
Fingerprint Reader | yes |
Wireless | 802.11ac 2×2 WiFi and Bluetooth 5.0 |
Webcam | HD 1280 x 720 at 30 fps camera with dual-array microphones |
Pointing Device | mylar surface touchpad |
Audio Features | Stereo speakers, 2 W x 2 = 4 W total |
Ports | 2 USB 3.2 Gen 1 ports, one with PowerShare 1 USB 3.2 Gen 1 Type-C® with Power Delivery/DisplayPort Alt Mode 1 Headset Jack 1 HDMI 1.4b port 1 Power adapter port 1 RJ45 Ethernet port 1 microSD-card slot 1 wedge-shaped lock slot |
Weight | 1.432 kg (3.15 lb) |
Product Color | Titan Grey |
Warranty | 1 year mail-in basic warranty |
Operating System | Windows 11 Home |
Software Preload | Office Home and Student 2021 |
4. Acer Aspire 5
PROCESSOR | AMD Ryzen™ 5 5500U Processor (6 Cores / 12 Threads, 2.10 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Graphics Model | AMD Radeon™ Graphics Graphics Core Count 7, 1800MHZ |
RAM | 8 GB, 1 x 8 GB, DDR4, 3200 MHz MAX RAM 24GB upgradable |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
DISPLAY | 15.6 inch Full HD IPS Acer Comfy View LED-backlit TFT LCD, 16:9 aspect ratio, 45% NTSC color gamut |
Battery Type | 3 Cell, 48 Wh, integrated |
Power Supply Type | 45-Watt AC Adapter |
Keyboard | Full-size, backlit |
Fingerprint Reader | No |
Wireless | Intel® Wireless Wi-Fi 6 AX200, 802.11a/b/g/n/acR2+ax wireless LAN Bluetooth v5.1 |
Webcam | Hd webcam with integrated dual mic |
Pointing Device | Touchpad with Multi-touch Gesture Support |
Audio Features | Two built-in stereo speakers with Acer True Harmony technology, 2 W x 2 = 4 W total |
Ports | 1 x USB port with power-off charging, 1 x USB 3.2 Gen 1port, 1 x USB Type-C port, 1 x USB 2.0 port 1 x RJ45 Ethernet port 1 x HDMI Port |
Weight | 1.76 kg |
Product Color | Pure Silver |
Warranty | 1 Year International Travelers Warranty (ITW) |
Operating System | Windows 11 Home |
Software Preload | Office Home and Student 2021 |
5. MSI modern 14
PROCESSOR | AMD Ryzen™ 5 5500U Processor (6 Cores / 12 Threads, 2.10 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Graphics Model | AMD Radeon™ Graphics Graphics Core Count 7, 1800MHZ |
RAM | 8 GB, 1 x 8 GB, DDR4, 3200 MHz MAX RAM 64GB upgradable |
Storage | 256 GB PCIe® NVMe™ M.2 SSD |
DISPLAY | 14 Inch, 1920 x 1080 Full HD, 60Hz 45%NTSC IPS-Level |
Battery Type | 3 cell, 52Whr |
Power Supply Type | 65-Watt AC Adapter |
Keyboard | Backlight Keyboard (Single-Color, White) |
Fingerprint Reader | No |
Wireless | Intel Wi-Fi 6 AX201(2*2 ax) & Bluetooth v5.1 |
Webcam | HD type ([email protected]) |
Pointing Device | Touchpad with Multi-touch Gesture Support |
Audio Features | 2x 2W Realtek ALC233 |
Ports | 1 x Type-C USB3.2 Gen2 2 x Type-A USB3.2 Gen1 1 x HDMI 1 x Micro SD Card Reader 1 x Ac adapter 1 x 3.5mm jack |
Weight | 1.3 kg |
Product Color | Carbon Gray |
Warranty | 1 Year Warranty by MSI |
Operating System | Windows 10 Home |
Software Preload | Office Home and Student 2019 |
So friends, how was our list of top 5 laptops under 50000?
You can also watch our video of this list on YouTube
watch from here
And if you have any doubt then message me on insta follow